500k Mortgage at 3% Payment Calculator

Calculate Monthly Payments For a 500,000 Mortgage With a 3% Interest Rate
$
$
%
How Much is the Monthly Payment on a 500k Mortgage at 3% Interest?
The monthly payment depends on the loan amount, interest rate, and length of the loan. A typical mortgage is 30 years, spread out of 360 equal monthly payments. Enter your loan details above for a specific calculation. The chart below shows the monthly payment for a mortgage balance of $500,000 at 3% based on the loan length.
Loan Details Monthly Payment
500k For 5 Years at 3% $8,984 / mo
500k For 10 Years at 3% $4,828 / mo
500k For 15 Years at 3% $3,453 / mo
500k For 20 Years at 3% $2,773 / mo
500k For 25 Years at 3% $2,371 / mo
500k For 30 Years at 3% $2,108 / mo
How Interest Rates Affect Mortgage Payments
It's surprising how a small change in rates can have a big impact on the total amount paid over the course of the mortgage. The difference in payments between a 3% and 3.25% APR over 30 years on a 500k mortgage is $68.01 per month.

That equates to a $24,484 difference over the course of 360 payments. View the chart below to see the total amount paid for a 500,000 mortgage over 30 years.
Loan Details Monthly Payment (30 Year Mortgage) Total Paid Over 30 Years
500,000 at 3.000% $2,108.02 / mo $758,887
500,000 at 3.001% $2,108.29 / mo $758,984
500,000 at 3.002% $2,108.56 / mo $759,081
500,000 at 3.003% $2,108.83 / mo $759,179
500,000 at 3.004% $2,109.10 / mo $759,276
500,000 at 3.005% $2,109.37 / mo $759,373
500,000 at 3.006% $2,109.64 / mo $759,470
500,000 at 3.007% $2,109.91 / mo $759,567
500,000 at 3.008% $2,110.18 / mo $759,664
500,000 at 3.009% $2,110.45 / mo $759,761
500,000 at 3.010% $2,110.72 / mo $759,858
500,000 at 3.011% $2,110.99 / mo $759,956
500,000 at 3.012% $2,111.26 / mo $760,053
500,000 at 3.013% $2,111.53 / mo $760,150
500,000 at 3.014% $2,111.80 / mo $760,247
500,000 at 3.015% $2,112.07 / mo $760,344
500,000 at 3.016% $2,112.34 / mo $760,441
500,000 at 3.017% $2,112.61 / mo $760,539
500,000 at 3.018% $2,112.88 / mo $760,636
500,000 at 3.019% $2,113.15 / mo $760,733
500,000 at 3.020% $2,113.42 / mo $760,830
500,000 at 3.021% $2,113.69 / mo $760,927
500,000 at 3.022% $2,113.96 / mo $761,025
500,000 at 3.023% $2,114.23 / mo $761,122
500,000 at 3.024% $2,114.50 / mo $761,219
500,000 at 3.025% $2,114.77 / mo $761,316
500,000 at 3.026% $2,115.04 / mo $761,414
500,000 at 3.027% $2,115.31 / mo $761,511
500,000 at 3.028% $2,115.58 / mo $761,608
500,000 at 3.029% $2,115.85 / mo $761,705
500,000 at 3.030% $2,116.12 / mo $761,803
500,000 at 3.031% $2,116.39 / mo $761,900
500,000 at 3.032% $2,116.66 / mo $761,997
500,000 at 3.033% $2,116.93 / mo $762,095
500,000 at 3.034% $2,117.20 / mo $762,192
500,000 at 3.035% $2,117.47 / mo $762,289
500,000 at 3.036% $2,117.74 / mo $762,387
500,000 at 3.037% $2,118.01 / mo $762,484
500,000 at 3.038% $2,118.28 / mo $762,581
500,000 at 3.039% $2,118.55 / mo $762,679
500,000 at 3.040% $2,118.82 / mo $762,776
500,000 at 3.041% $2,119.09 / mo $762,873
500,000 at 3.042% $2,119.36 / mo $762,971
500,000 at 3.043% $2,119.63 / mo $763,068
500,000 at 3.044% $2,119.90 / mo $763,165
500,000 at 3.045% $2,120.17 / mo $763,263
500,000 at 3.046% $2,120.44 / mo $763,360
500,000 at 3.047% $2,120.72 / mo $763,458
500,000 at 3.048% $2,120.99 / mo $763,555
500,000 at 3.049% $2,121.26 / mo $763,652
500,000 at 3.050% $2,121.53 / mo $763,750
Browse By Rate For a 500,000 Mortgage